Bedrock Wine Co.
Sonoma Valley
Zinfandel & field blendsCabernet FrancCabernet Sauvignon
- List
- Open
- Realistic wait
- 0–5 months
- Release prices
- $48–$195
- Market vs. release
- Unknown
Who this list is for
Anyone curious about California's old-vine heritage: century-old Zinfandel field blends from Sonoma, plus Cabernet and Cabernet Franc. It's free, has no minimum, and new members get a first-timers offer shortly after a release. Most wines cost $22-$125, so it's one of the easiest lists for a first allocation and a great way to learn what old vines taste like.
Join the Bedrock Wine Co. list
The link goes to the winery's own signup page. OnTheList doesn't sell wine or take a referral fee.
The short version
Free list, no minimum, offers from the next release, and most wines priced $22-$58.
The winery publishes that the list is free with no commitment to buy, three releases a year, and a First-Timers offer to new signups shortly after each release, so the wait is a few months at most. Release prices are public and moderate ($22 Old Vine Zinfandel to $52 Old Hill Ranch, with small lots at $125-$195). Retail asks for the 2024 Old Hill Ranch run above release, but there are no secondary averages yet. The rarest bottlings go to members with purchase history, so early offers may be limited.
Our take, as of 2026-11-18. How we write these
The list
| Status | openWinery · as of 2026-11-18 |
|---|---|
| Realistic wait | 0–5 months (n=3; A November 2026 member signup received an introductory Welcome offer by email the same day, minutes after joining. Winery save-the-date emails quoted on Wine Berserkers (Fall 2024, Fall 2025) also send new signups a First-Timers offer about a week after each of the three yearly releases, and two 2025 forum posts report new members getting offers after joining. An older undated report of about 1 year is excluded as stale.)Member offer · as of 2026-11-18 |
| Minimum purchase | noneWinery · as of 2026-11-18 |
| Releases per year | 3Winery · as of 2026-11-18 |
| Offer window | 6 daysCalculated · as of 2025-07-20 |
| If you skip | No commitment to buy. Allocations and access to the rarest wines are based on accrued purchase history, so skipping slows priority.Winery · as of 2026-11-18 |
| Allocation guarantee | Unknownas of 2026-11-18 |
| Cost to stay on, per year | $0Calculated · as of 2026-11-18 |
Releases
Price per 750ml bottle. "Secondary" is what the wine sells for after release.
| Vintage | Wine | Release | Secondary | Difference |
|---|---|---|---|---|
| 2025 | Old Hill Ranch Heritage | $52Winery · as of 2026-11-01 | Unknownas of 2026-11-18 | — |
| 2025 | Bedrock Vineyard Heritage | $48Winery · as of 2026-07-26 | Unknownas of 2026-11-18 | — |
| 2025 | Oakville Farmhouse | $125Winery · as of 2026-07-26 | Unknownas of 2026-11-18 | — |
| 2024 | Detert Vineyard Cabernet Franc (East Block) | $195Winery · as of 2026-06-20 | Unknownas of 2026-11-18 | — |
| 2024 | Old Hill Ranch Heritage | $52Winery · as of 2025-07-20 | Unknownas of 2026-11-18 | — |
Get the weekly offer email
One short email a week: which allocation offers are open (Bedrock Wine Co. included, when it has one), what closes soon and what's next. Free.
No spam, unsubscribe any time. Privacy.
Something wrong or out of date? Corrections with a source are welcome; see how we source data.