Kongsgaard
Napa Valley
ChardonnaySyrah
- List
- Open
- Realistic wait
- About 9 months
- Release prices
- $125–$375
- Market vs. release
- Unknown
Who this list is for
Chardonnay collectors after The Judge, one of Napa's most sought-after whites ($375 at release, often double that on the market), plus a $125 Napa Valley Chardonnay and Syrah. Joining the mailing list is free. There is one release a year, in August; the 2026 offering is closed, so a signup now waits until August 2027. The Judge is limited, sometimes to one bottle a year.
The link goes to the winery's own signup page. OnTheList doesn't sell wine or take a referral fee.
The short version
A free mailing list where The Judge releases at $375 and trades near $840.
Free to join, and 2026 forum reports show new members offered The Judge soon after signing up, so access looks better than its reputation. The 2023 Judge averages about $840 on the secondary market against a likely $375 release (vintage not confirmed). Only one release a year, so a signup now waits until August 2027. Gaps: confirmed 2023 release price, minimum and skip policy, offer window, and whether every new signup is offered the Judge.
Our take, as of 2026-11-18. How we write these
The list
| Status | openWinery · as of 2026-11-18 |
|---|---|
| Realistic wait | About 9 months (n=1; One release a year in August (winery: next release August 2027), and one Aug 2026 forum report of an offer a week after signup, so a November signup should expect the next August release. A second Aug 2026 report ('not that long ago') is too vague to count. Older multi-year wait reports were not found from the last 3 years.)Forum report · as of 2026-08-25 |
| Minimum purchase | No published minimum. The Judge is limited (one member reports one bottle a year); a 2026 allocation also offered a bundle of 1 Judge + 11 Napa Valley Chardonnay for $1,750.Forum report · as of 2026-08-18 |
| Releases per year | 1Winery · as of 2026-11-18 |
| Offer window | Unknownas of 2026-11-18 |
| If you skip | Unknownas of 2026-11-18 |
| Allocation guarantee | Unknownas of 2026-11-18 |
| Cost to stay on, per year | Unknownas of 2026-11-18 |
Releases
Price per 750ml bottle. "Secondary" is what the wine sells for after release.
| Vintage | Wine | Release | Secondary | Difference |
|---|---|---|---|---|
| 2024 | The Judge Chardonnay | $375Forum report · as of 2026-08-18 | Unknownas of 2026-11-18 | — |
| 2024 | Napa Valley Chardonnay | $125Forum report · as of 2026-08-18 | Unknownas of 2026-11-18 | — |
| 2023 | The Judge Chardonnay | Unknownas of 2026-11-18 | $837Secondary market · as of 2026-11-18 | — |
| 2024 | Syrah | $200Forum report · as of 2026-08-18 | Unknownas of 2026-11-18 | — |
Get the weekly offer email
One short email a week: which allocation offers are open (Kongsgaard included, when it has one), what closes soon and what's next. Free.
No spam, unsubscribe any time. Privacy.
Something wrong or out of date? Corrections with a source are welcome; see how we source data.