Scarecrow
Napa Valley (Rutherford)
Cabernet Sauvignon
- List
- Waitlist
- Realistic wait
- 30–48 months
- Release prices
- $250–$600
- Market vs. release
- +67% vs. release
Who this list is for
Napa Cabernet lovers who want a cult Rutherford wine and are happy to start with its second label. Joining is free. Everyone on the list is offered M. Etain (about $250 a bottle) each fall, so a first offer can come right away. The flagship Scarecrow (about $600) is offered each spring by list seniority after a wait of roughly 3-4 years. Passing on a flagship offer reportedly sends you to the back of the line.
The link goes to the winery's own signup page. OnTheList doesn't sell wine or take a referral fee.
The short version
An M. Etain offer comes right away, and the flagship trades well above its $600 release.
Free to join, and the whole list gets the M. Etain second wine each fall at about $250, so new members can buy from the start. The flagship comes by seniority after about 3-4 years (three 2025 forum reports of 2.5-3 years; the winery now says about four). The 2021 Scarecrow averages about $1,220 against a $600 release and the 2022 about $780, both 97-100 points. M. Etain trades near its release price, so it is about access, not value. Gaps: flagship allocation size, 2023 Scarecrow release, offer windows.
Our take, as of 2026-11-18. How we write these
The list
| Status | waitlistMember offer · as of 2026-11-18 |
|---|---|
| Realistic wait | 30–48 months (n=3; Time to the first flagship Scarecrow offer. Three forum reports from early 2025 (about 2.5, 3 and 3 years) set the low end; the winery's 2026 welcome email states an approximate four-year wait, used as the high end. M. Etain is offered to the whole list, so a first M. Etain offer can arrive on joining (a 2026 signup got one the same day).)Member offer · as of 2026-11-18 |
| Minimum purchase | None stated. The fall 2026 M. Etain offer allowed up to 8 bottles, sold as 2-packs or 6-packs, plus a magnum with any 750ml purchase.Member offer · as of 2026-11-18 |
| Releases per year | 2Member offer · as of 2026-11-18 |
| Offer window | Unknownas of 2026-11-18 |
| If you skip | Declining a flagship offer within its time frame moves the member to the end of the waiting list.Forum report · as of 2025-02-01 |
| Allocation guarantee | Unknownas of 2026-11-18 |
| Cost to stay on, per year | Unknownas of 2026-11-18 |
Releases
Price per 750ml bottle. "Secondary" is what the wine sells for after release.
| Vintage | Wine | Release | Secondary | Difference |
|---|---|---|---|---|
| 2024 | M. Etain | $250Member offer · as of 2026-11-18 | Unknownas of 2026-11-18 | — |
| 2023 | M. Etain | Unknownas of 2026-11-18 | $252Secondary market · as of 2026-11-18 | — |
| 2022 | Scarecrow Cabernet Sauvignon | $600Release tracker · as of 2025-02-25 | $781Secondary market · as of 2026-11-18 | +30% |
| 2021 | Scarecrow Cabernet Sauvignon | $600Release tracker · as of 2024-03-01 | $1,221Secondary market · as of 2026-11-18 | +103% |
Get the weekly offer email
One short email a week: which allocation offers are open (Scarecrow included, when it has one), what closes soon and what's next. Free.
No spam, unsubscribe any time. Privacy.
Something wrong or out of date? Corrections with a source are welcome; see how we source data.